Pay Rate History
Shows the approximate USD value per 1,000 credits each month, based on actual billing records. Use this to estimate how much your credits are worth.
Current Rate (Sep 2026)
$0.0428
per 1,000 credits
Credits Distributed
21,338
this month
USD Paid Out
$0.9135
this month
Rate Trend (USD per 1,000 credits)
Monthly Breakdown
| Month | Credits | USD Paid | Per 1,000 Credits | Per 1 Credit | Active Users |
|---|---|---|---|---|---|
| Sep 2026 current | 21,338 | $0.9135 | $0.0428 | $0.00004281 | 136 |
| Aug 2026 | 20,148 | $2.6170 | $0.1299 | $0.00012989 | 397 |
| Jul 2026 | 27,410 | $2.2685 | $0.0828 | $0.00008276 | 218 |
| Jun 2026 | 45,412 | $3.8285 | $0.0843 | $0.00008431 | 363 |
| May 2026 | 8,280 | $3.1595 | $0.3816 | $0.00038157 | 75 |
Rate is calculated from actual payouts. Higher credit volume generally leads to a more stable rate.